
~
~

~
~

~
~


Band Title
Band Subtitle

Zone Title
Zone Subtitle

Feature Wrap Title
Feature Wrap Subtitle

Rates
*APY = Annual Percentage Yield. Rates effective 1/22/25 and are subject to change without notice. Minimum opening deposit is $5,000. A penalty may be imposed for early withdrawal. ECU membership required. Federally insured by NCUA.
Loan Rates
Auto Loans (rates effective 9/23/24) | APR* | Term in Months |
---|---|---|
New Automobile | 5.24% | 66 |
New Automobile (exceeding $18,000) | 5.49% | 67-75 |
New Automobile (over $25,000) | 6.94% | 84 |
Used Automobile 2019-2025 | 5.24% | 66 |
Used Automobile 2019-2025 (less than 75K miles) | 5.49% | 67-75 |
Used Automobile 2019-2025 (over $25,000, less than 40K miles, non-current year) | 6.94% | 84 |
Used Automobile 2015 to 2018 | 7.44% | 48 |
Boat, RV, Motorcycle Loans | APR* | Term in Months |
---|---|---|
New or Used 2019-2025 | 7.70% | 63 |
New or Used 2019-2025 (exceeding $18,000) Boat or RV Only | 8.70% | 64-75 |
Used 2018 and older | 10.45% | 48 |
Personal Loans | APR* | Term in Months |
---|---|---|
Signature | 11.94% | 63 |
Home Equity Loans | APR* | Term in Months |
---|---|---|
Home Equity Loan | Call for quote | 60 |
Home Equity Loan | Call for quote | 120 |
Home Equity Loan | Call for quote | 180 |
Home Equity Loan | Call for quote | 240 |
MasterCard® Credit Cards | APR* | Term |
---|---|---|
Platinum MasterCard® | 9.75% | 1 |
Annual Percentage Rate is as low as. Rate is based on credit rating and is subject to normal credit approval. Rates and terms are subject to change without notice. Other restrictions may apply. Contact the credit union for details.
Savings Account Rates
Savings (rates effective 9/25/23) | Rate | APY* | Term in Days |
---|---|---|---|
Regular Savings | 0.40% | 0.40% | 365 |
IRA Savings | 0.40% | 0.40% | 365 |
Checking | Rate | APY* | Term in Days |
---|---|---|---|
Share Draft Checking | 0.10% | 0.10% | 365 |
College Choice Checking | 0.10% | 0.10% | 365 |
Direct Choice Checking | 0.10% | 0.10% | 365 |
Club 55+ | 0.10% | 0.10% | 365 |
Money Market Accounts** (rates effective 11/9/22) | Rate | APY* | Term in Days |
---|---|---|---|
With balance of $2,500 and up | 1.10% | 1.11% | 365 |
**Annual Percentage Yield (APY) is based on the average daily balance. Minimum balance required to earn the disclosed Annual Percentage Yield. Fees may reduce earnings. A penalty may be imposed for early withdrawal.
Certificate of Deposit Rates
Certificates (rates effective 02/16/23) | Rate | APY* | Term in Months |
---|---|---|---|
Regular Certificate of Deposit (CD) | 2.00% | 2.02% | 6** |
Regular Certificate of Deposit (CD) | 2.25% | 2.27% | 12 |
Regular Certificate of Deposit (CD) | 2.50% | 2.53% | 24 |
Regular Certificate of Deposit (CD) | 2.50% | 2.53% | 36 |
Regular Certificate of Deposit (CD) | 2.50% | 2.53% | 48 |
Regular Certificate of Deposit (CD) | 2.50% | 2.53% | 60 |
**Minimum opening deposit for 6 month CD $5,000.
